As a dedicated manufacturer and reliable supplier of high-performance workholding components, we specialize in the engineering and production of drive pins and claws for a wide range of industrial machining applications. Our products are designed to meet the rigorous demands of modern CNC machining centers, conventional lathes, and cylindrical grinding machines, delivering consistent clamping force, excellent torque transmission, and long service life.
With decades of manufacturing experience, we understand that drive pins are not merely accessories—they are critical elements that directly influence machining efficiency, surface quality, and dimensional stability. That is why we produce every drive pin to exacting tolerances, using premium-grade tool steels and advanced heat treatment processes to achieve the optimal balance of hardness, toughness, and wear resistance.
| 1 | Driving pins for clockwise rotation | ||||||||
| 2 | Driving pins for counterclockwise rotation | ||||||||
| 3 | Floating driving pins | ||||||||
| 4 | Recessed driving pins | ||||||||
| 5 | Retractable driving pins | ||||||||
| 6 | Symmetrical driving pins | ||||||||
We offer one of the most comprehensive product portfolios in the industry, covering dozens of standard models and hundreds of dimensional variations. Whether you need compact pins for small-diameter shaft workpieces or heavy-duty claws for large-scale bar feeding applications, our catalog provides extensive options to suit your specific machine setup and production requirements.
| face drive pins (diameter) | CNC driving pins (length) | lathe drive teeth pins (depth) | driver pin teeths (width) | drive pins technologies | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.197 | 2.441 | 0.276 | 0.055 | FDPT 2023S | |||||||
| 0.197 | 2.441 | 0.315 | 0.075 | FDPT 2023D | |||||||
| 0.197 | 2.441 | 0.354 | 0.094 | FDPT 2023DF | |||||||
| 0.197 | 2.441 | 0.394 | 0.114 | FDPT 2023DE | |||||||
| 0.197 | 2.441 | 0.443 | 0.134 | FDPT 2023DDG | |||||||
| 0.197 | 2.441 | 0.427 | 0.154 | FDPT 2023DH | |||||||
| 0.197 | 2.441 | 0.427 | 0.154 | FDPT 2023FYH | |||||||
| 0.047 | 2.717 | 0.471 | 0.083 | FDPT 2023VH | |||||||
| 0.047 | 2.717 | 0.525 | 0.145 | FDPT 2023FR | |||||||
| 0.047 | 2.717 | 0.591 | 0.142 | FDPT 2023F | |||||||
| 0.047 | 2.717 | 0.630 | 0.162 | FDPT 2023VH | |||||||
| 0.047 | 2.717 | 0.669 | 0.182 | FDPT 2023V | |||||||
| 0.047 | 2.717 | 0.709 | 0.201 | FDPT 2023GJ | |||||||
| 0.047 | 2.717 | 0.748 | 0.220 | FDPT 2023VT | |||||||
| 0.047 | 2.717 | 0.781 | 0.242 | FDPT 2023JJ | |||||||
| 0.047 | 2.717 | 0.866 | 0.280 | FDPT 2023FR | |||||||
| 0.047 | 2.717 | 0.920 | 0.299 | FDPT 2023F | |||||||
| 0.047 | 2.717 | 0.945 | 0.319 | FDPT 2023V | |||||||
| 0.047 | 2.717 | 0.588 | 0.339 | FDPT 2023HU | |||||||
Our standard drive pin series include: Compact Series – ideal for workpieces ranging from Ø6 mm to Ø30 mm, commonly used in precision turning and small-part grinding. Medium-Duty Series – covering diameters from Ø20 mm to Ø80 mm, suitable for general-purpose CNC lathe operations. Heavy-Duty Series – designed for workpieces up to Ø200 mm and above, offering maximum torque capacity for demanding roughing and high-speed grinding.
| Parameter | Specification / Range | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pin Types | Standard drive pins, drive teeth pins, changeable driving pins | ||||||||||
| Compatible Equipment | Lathe chucks, face drivers, lathe face driver systems | ||||||||||
| Available Sizes (Diameter) | Ø4 mm – Ø25 mm (standard), custom sizes up to Ø40 mm available | ||||||||||
| Available Lengths | 15 mm – 80 mm (standard), custom lengths on request | ||||||||||
| Hardness (HRC) | 58 – 62 HRC (through-hardened), 65 – 68 HRC (surface-treated) | ||||||||||
| Geometry Options | Sharp edge, radius edge, serrated / teeth profile | ||||||||||
| Retention Style | Threaded, press-fit, or spring-loaded (changeable driving pins) | ||||||||||
| Torque Capacity (per pin) | Up to 120 N·m (depending on size and engagement) | ||||||||||
| Rotation Direction Support | Clockwise & counterclockwise (bidirectional) | ||||||||||
| Changeover Time | ≤ 2 minutes per set (for changeable driving pins) | ||||||||||
| Material Grade | Premium tool steel S7(DIN 1.2379), Tungsten steel or high-speed steel | ||||||||||
| Surface Finish | Precision ground, ≤Ra 0.4 µm | ||||||||||
| Runout (TIR) | ≤ 0.01 mm (installed) | ||||||||||
| Packaging | PSets of 3, 4, 5, or 6 pins per face driver | ||||||||||
Beyond standard offerings, we also provide custom manufacturing services. If your application requires non-standard tip geometry, special shank dimensions, or unique hardness specifications, our engineering team can develop tailored solutions to match your exact workpiece materials and cutting parameters.